Data
SPS 2026 in numbers: 1,211 exhibitors from 37 countries
1,211 exhibitors are registered for SPS Nuremberg 2026 (24–26 November 2026, Nuremberg), as of 13 November 2026. 667 are based in Germany, 544 come from 36 other countries. That makes 44.9% of the exhibitors international.
- Exhibitors
- 1,211
- Countries
- 37
- International
- 44.9%
- From China
- 212
Where the exhibitors come from
After Germany (667), China is the second-largest group with 212 exhibitors, or 17.5% of the total. Italy (68), Switzerland (37) and Austria (28) follow. The German-speaking region (DACH) accounts for 732 exhibitors.
| Country | Exhibitors | Share |
|---|---|---|
| Germany | 667 | 55.1% |
| China | 212 | 17.5% |
| Italy | 68 | 5.6% |
| Switzerland | 37 | 3.1% |
| Austria | 28 | 2.3% |
| United States | 26 | 2.1% |
| Netherlands | 23 | 1.9% |
| Taiwan | 18 | 1.5% |
| Türkiye | 15 | 1.2% |
| United Kingdom | 13 | 1.1% |
| Canada | 11 | 0.9% |
| South Korea | 9 | 0.7% |
| India | 8 | 0.7% |
| Finland | 7 | 0.6% |
| Portugal | 7 | 0.6% |
| 22 other countries | 62 | 5.1% |
All 37 countries
Austria 28, Belgium 5, Brazil 1, Canada 11, China 212, Croatia 2, Czechia 5, Denmark 5, Estonia 1, Finland 7, France 5, Germany 667, Hong Kong 4, India 8, Ireland 3, Israel 4, Italy 68, Japan 4, Lithuania 1, Malta 1, Netherlands 23, Norway 1, Poland 5, Portugal 7, Romania 1, Serbia 1, Singapore 1, Slovakia 2, Slovenia 1, South Korea 9, Spain 4, Sweden 5, Switzerland 37, Taiwan 18, Türkiye 15, United Kingdom 13, United States 26
By world region
75.7% of exhibitors come from Europe, the Middle East and Africa, 21.1% from Asia-Pacific and 3.1% from the Americas. Asia is clearly the second-strongest region after Europe; the Americas play only a small part at SPS.
| Region | Exhibitors | Share |
|---|---|---|
| Europe, Middle East, Africa (EMEA) | 917 | 75.7% |
| Asia-Pacific (APAC) | 256 | 21.1% |
| Americas | 38 | 3.1% |
Subregions
| Subregion | Exhibitors | Share |
|---|---|---|
| DACH | 732 | 60.4% |
| China | 216 | 17.8% |
| Southern Europe | 80 | 6.6% |
| North America | 37 | 3.1% |
| Benelux | 28 | 2.3% |
| Eastern Europe | 19 | 1.6% |
| Nordics | 18 | 1.5% |
| Taiwan | 18 | 1.5% |
| UK & Ireland | 16 | 1.3% |
| Türkiye | 15 | 1.2% |
| Japan & Korea | 13 | 1.1% |
| India | 8 | 0.7% |
| Western Europe | 5 | 0.4% |
| Middle East & Africa | 4 | 0.3% |
| Latin America | 1 | 0.1% |
| Southeast Asia | 1 | 0.1% |
The subregion China (216) includes Hong Kong (4) as well as mainland China (212). The country ranking lists China without them.
German exhibitors by state
German exhibitors are concentrated in the south: Baden-Württemberg (191) and Bavaria (167) together account for 53.7% of German exhibitors, followed at a distance by North Rhine-Westphalia (114) and Hesse (90).
| State | Exhibitors | Share of Germany |
|---|---|---|
| Baden-Württemberg | 191 | 28.6% |
| Bavaria | 167 | 25.0% |
| North Rhine-Westphalia | 114 | 17.1% |
| Hesse | 90 | 13.5% |
| Lower Saxony | 22 | 3.3% |
| Saxony | 18 | 2.7% |
| Rhineland-Palatinate | 14 | 2.1% |
| Schleswig-Holstein | 13 | 1.9% |
| Berlin | 12 | 1.8% |
| Thuringia | 7 | 1.0% |
| Hamburg | 6 | 0.9% |
| Saarland | 5 | 0.7% |
| Bremen | 3 | 0.4% |
| Brandenburg | 2 | 0.3% |
| Saxony-Anhalt | 2 | 0.3% |
| Mecklenburg-Western Pomerania | 1 | 0.1% |
Exhibitors per hall
Most exhibitors are in Hall 6 (174), Hall 5 (151) and Hall 1 (130). 23 exhibitors have stands in several halls and are counted in each.
| Hall | Exhibitors | Share |
|---|---|---|
| 1 | 130 | 10.7% |
| 2 | 49 | 4.0% |
| 3 | 96 | 7.9% |
| 3A | 81 | 6.7% |
| 3C | 51 | 4.2% |
| 4 | 120 | 9.9% |
| 4A | 85 | 7.0% |
| 5 | 151 | 12.5% |
| 6 | 174 | 14.4% |
| 7 | 123 | 10.2% |
| 7A | 58 | 4.8% |
| 9 | 43 | 3.6% |
| 10.0 | 70 | 5.8% |
| 11.0 | 10 | 0.8% |
| 11.1 | 1 | 0.1% |
Who exhibits
1,137 of the 1,211 exhibitors are companies (93.9%). The rest are trade media, associations, research institutions and public bodies.
| Type | Exhibitors | Share |
|---|---|---|
| Companies | 1,137 | 93.9% |
| Trade media | 25 | 2.1% |
| Associations | 21 | 1.7% |
| Research and universities | 17 | 1.4% |
| Organiser | 7 | 0.6% |
| Public bodies | 4 | 0.3% |
Compared with 2025
According to the organiser, SPS 2025 had 1,175 exhibitors in 15 halls. For 2026 there are 1,211 as of 13 November 2026 (+36), also in 15 halls.
The figures are only partly comparable: 2025 is the final count after the show, 2026 a snapshot some weeks before it. Late registrations are common.
How we counted
- Based on the Messeliste exhibitor list as of 13 November 2026. Each exhibitor is counted once.
- Country means the country of the company's registered address, not that of a parent group.
- The German state is derived from the postcode (source: GeoNames, licence CC BY 4.0).
- Previous-year figures: Mesago, SPS 2025 Finale Analyse and ingenieur.de, 03.12.2025 (both in German).